We analyzed the 50 Malwarebytes ads Meta ranks highest by reach and the 50 it launched most recently. For each one we looked at every image, watched and transcribed every video, read the copy and followed the link to its landing page.
Meta ranks these ads by impressions but doesn’t publish the counts, so we use days live as the signal for what Malwarebytes keeps funding.
32 of the top 50 are still live, with a median of 82 days. Static ads last longest: the plain “Here’s what happens in the first 24 hours after your info leaks” card ran for 251 days. The newest ad to reach the top 50, a retro “PSA: Data breaches surged in 2026” clip, is 15 days old.
The relaunch shows in the data. “Here’s a secret tip hackers don’t want you to know about” ran for 239 days, stopped in May and came back on 31 July as a new ad, which now ranks #2. The “phone can be hacked in seconds” video did the same.
The proven videos are phone-shot and personality-driven. There is an “IT expert” talking head, and “Big Daddy Hack,” a hooded hacker who reads you your own exposed data (6 ads). There is also an older man whose daughter looked him up online. 33 of the top 50 show the product UI, usually a scan result counting exposed records.
The newest 50 drop all of that. They are flat, text-led cards: crayon notebook paper, fake Google Docs, “Today’s question” illustrations, face-mesh “target profiles” and quote cards from App Store reviews. Several carry no Malwarebytes logo at all. It looks like a test of cheap statics against the video winners.
Landing pages the 100 ads point to (highlighted pages are new in the latest wave or grew sharply in it).
digital-footprint-scan · 28 top / 15 newweb-onboard (quiz) · 10 / 10identity-scan-flow · 2 / 12personal-data-phone-scan · 0 / 7personal-data-remover · 4 / 4android-app-onboarding · 3 / 0digital-footprint-app-v3 · 1 / 2web-onboard-privacy-1 · 2 / 0
Identity is the new push. The 30 October wave opens a separate identity funnel: “A check-up, but for your identity,” an “Identity plan” Google Doc that tests three different first lines, and a checklist that reads like a LifeLock pitch (“$2 million identity theft insurance, 3-bureau credit monitoring, dark web alerts, recovery experts on call”). A second new door is the phone number: “Today’s question: which sites have your phone number?” leads to a phone-number scan sold as the cure for spam calls.
Opening lines and headlines from the ads that reach the most people, and from the batch being tested now. Each card opens the ad in Meta’s Ad Library.
“The dark web is looking for you.”
A believable IT insider tells the viewer what he personally does, which beats brand voiceover for trust; the screen recording shows the product delivering a result.
“What up hackers, it's Big Daddy Hack here with some bad news.”
Inverts the fear message through humor (the hacker is the one worried), which is pattern-interrupting in the feed and memorable; the product reveal is built into the joke.
“Here's a secret tip hackers don't want you to know about.”
Stacks every feature in one 42-second all-in-one pitch and routes to a quiz, which segments and lowers commitment. The 'secret hackers hate' hook is a classic curiosity opener.
“Here's what happens in the first 24 hours after your info leaks”
Walks the viewer through consequences, making an abstract breach feel concrete, then adds review stars next to the CTA to lower risk.
“My wife asked, "What did you do to my phone? I haven't gotten a spam call since." I just ran a free…”
Spouse-anecdote testimonial pointed at a dedicated Personal Data Remover page, a more specific landing match for the claim.
“MYTH: 'I'd know if my data leaked.' / FACT: 'Most data leaks go unnoticed.”
Myth-versus-fact attacks the complacent belief that leaks are noticeable, which creates a reason to scan now; the star rating adds trust at the click point.
“Yesterday, my daughter looked me up online and said, Dad, you won't believe what I found.”
A relatable family discovery story from an older, non-technical person lowers the barrier for the 55+ audience and makes a free scan feel safe to try.
“How do I get rid of a virus on my Android without losing my personal data?”
The reply-to-comment format answers a real search-like question and demos the free scan, which suits an Android install-driven funnel.
“Today's question: which sites have your phone number?”
An editorial 'Today's question' format with retro illustration breaks the pattern of security ads and opens a curiosity gap that the scan resolves in 'about a minute'.
“The file a scammer builds on you, from public records.”
Showing the 'file' as data tags on a real face makes an abstract data-broker problem tangible and menacing, supporting the 'find out before scammers do' primary text.
“What our online protection plan includes.”
A plain feature checklist right after the exposure-scan message gives a clear bottom-funnel next step; $2M insurance is a concrete, high-value anchor.
“A check-up, but for your identity.”
Health check-up metaphor makes a scan feel routine, and the understated 'might as well try it' lowers resistance; first-person voice reads as testimonial.
“We're looking for people who haven't changed a password in years. We won't judge.”
'We won't judge' lowers shame, and the promise of knowing exactly which passwords to change gives an actionable payoff.
“An ID verification company just got breached. This is what a scammer could already have on you.”
Ties to a topical breach and makes abstract data loss concrete with labeled biometric/ID fields.
“7M Americans have run this scan.”
A big social-proof number plus the 87% hit rate makes the scan feel both popular and likely to find something, which drives curiosity clicks on a no-cost action.
“My phone rang 6-10 times daily and now not a single call. Love this.”
A concrete, relatable annoyance (6-10 daily calls) is a stronger hook than abstract privacy, and it bridges to data removal as the cause of the calls.
All 14 new identity-led ads run under the same “Data Breach Checker” headline and primary text as the password ads. A viewer who sees a $2 million insurance plan in the image and “check your data now” beneath it gets two different products.
14 / 14 identity ads share the breach-checker copyCrayon notes and fake Google Docs stop the scroll because they don’t look like ads. Several don’t look like Malwarebytes either: no logo, no product, no blue. Any memory they build goes to “a free scan,” not to the brand.
Product shown in 1 of the newest 50“From 2023 to 2024 phishing and malicious attacks increased by 40%” runs in 9 ads, and “98% of people have their personal details exposed online” in 9 more, with no source. For a security brand, credibility is the product. One unsupported number in a comment thread does more damage here than in most categories.
18 ads with unsourced threat statsThe newest 50 contain no video, while 27 of the top 50 are videos. The proven formats (IT expert, Big Daddy Hack) are being re-uploaded, not re-shot, so fatigue will catch up with them.
0 videos in the newest 50Malware leads 12 of the top 50 ads and 5 of the newest 50. Scams lead 1 top ad and 3 new ones. The core “antivirus” job, the one Malwarebytes is named for, is getting less and less space in its ads.
Malware-led: 12 → 5Not one of the 100 ads mentions AI-driven threats, deepfakes or voice clones, and none targets parents or kids. Those are the stories consumers hear in the news this year.
0 / 100 AI or family anglesWrite primary text for the identity-scan-flow ads that matches the plan in the image, and test it against the shared breach copy. It’s the cheapest fix in the account.
Keep the crayon and Google Doc formats, but add a small logo or the blue “Run free scan” button to half of them. Measure whether recall-friendly versions keep the click-through rate.
The “dark web is looking for you” script has run for months as 7 ads. Shoot three new talents saying the same thing, then test identity and phone-number versions of the script.
Swap “phishing up 40%” for a cited number (FBI IC3, FTC), or drop it. Malwarebytes’ own Labs research is a source competitors can’t copy.
Bitdefender keeps an AI deepfake-scam film among its longest-running ads, and Norton launched “Deepfake Protection” ads this week. Malwarebytes has none. A Big Daddy Hack episode about voice cloning would fit the existing persona.
“My daughter looked me up online” is one of the few ads with a clear audience and a real story. Build a set for adults 55+ and their adult children. The newest wave has no equivalent.
| Rank | Live | Status | Type | Primary angle | Landing page | Hook | Ad | |
|---|---|---|---|---|---|---|---|---|
| #1 | 77d | live | video | data brokers/privacy | digital-footprint-scan | Me rn because I ran a dark web scan with Malwarebytes and found out exactly how much of my data was leaked | View | |
| #2 | 92d | live | video | malware/viruses | web-onboard | Here's a secret tip hackers don't want you to know about. | View | |
| #3 | 239d | stopped | video | malware/viruses | web-onboard | Here's a secret tip hackers don't want you to know about. | View | |
| #4 | 240d | stopped | image | data brokers/privacy | digital-footprint-scan | The 1-Minute Data Breach Check-Up | View | |
| #5 | 240d | stopped | image | malware/viruses | web-onboard | Hackers don't want you to know about this app | View | |
| #6 | 176d | stopped | image | data brokers/privacy | digital-footprint-scan | The 1-Minute Data Breach Check-Up | View | |
| #7 | 19d | live | image | data brokers/privacy | personal-data-remover | My wife asked, "What did you do to my phone? I haven't gotten a spam call since." I just ran a free Malwarebytes Persona | View | |
| #8 | 30d | live | image | data brokers/privacy | digital-footprint-app-v3 | How to disappear from the internet | View | |
| #9 | 92d | live | video | data brokers/privacy | digital-footprint-scan | The dark web is looking for you. | View | |
| #10 | 92d | live | video | data brokers/privacy | digital-footprint-scan | What up hackers, it's Big Daddy Hack here with some bad news. | View | |
| #11 | 92d | live | video | data brokers/privacy | digital-footprint-scan | What up hackers, it's Big Daddy Hack here with some bad news. | View | |
| #12 | 31d | live | image | data brokers/privacy | digital-footprint-scan | PSA: Data breaches surged in 2026. Scan your digital footprint for free with Malwarebytes and take back your privacy. | View | |
| #13 | 251d | stopped | image | data brokers/privacy | digital-footprint-scan | Here's what happens in the first 24 hours after your info leaks | View | |
| #14 | 92d | live | video | malware/viruses | web-onboard | Your phone can be hacked in seconds. Here's how to protect it. | View | |
| #15 | 241d | stopped | video | malware/viruses | web-onboard | Your phone can be hacked in seconds. Here's how to protect it. | View | |
| #16 | 92d | live | video | data brokers/privacy | digital-footprint-scan | The dark web is looking for you. | View | |
| #17 | 91d | live | video | data brokers/privacy | digital-footprint-scan | What up hackers, it's Big Daddy Hack here with some bad news. | View | |
| #18 | 181d | stopped | image | data brokers/privacy | digital-footprint-scan | Hackers don't want you to know this, but you can check if your info has been exposed in data breaches | View | |
| #19 | 89d | live | video | data brokers/privacy | digital-footprint-scan | The dark web is looking for you. | View | |
| #20 | 62d | stopped | image | data brokers/privacy | digital-footprint-scan | The 1-minute data breach check-up | View | |
| #21 | 29d | live | image | data brokers/privacy | identity-scan-flow | The 1-minute data breach check-up | View | |
| #22 | 252d | stopped | video | data brokers/privacy | digital-footprint-scan | The dark web is looking for you. | View | |
| #23 | 24d | live | image | malware/viruses | android-app-onboarding | Anyone here use Malwarebytes? Is it actually good? | View | |
| #24 | 92d | live | video | data brokers/privacy | digital-footprint-scan | The dark web is looking for you. | View | |
| #25 | 29d | live | image | data brokers/privacy | identity-scan-flow | The 1-Minute Data Breach Check-Up | View | |
| #26 | 63d | stopped | image | data brokers/privacy | digital-footprint-scan | Were you exposed in a data breach? | View | |
| #27 | 26d | stopped | image | VPN/public Wi-Fi | web-onboard-privacy-1 | You're being tracked online. Here's how to stop it | View | |
| #28 | 49d | live | video | data brokers/privacy | personal-data-remover | Your bank account can be drained in seconds. | View | |
| #29 | 92d | live | video | malware/viruses | web-onboard | Your Facebook and Instagram accounts can be hacked in seconds. Here's how to protect them. | View | |
| #30 | 30d | live | video | malware/viruses | android-app-onboarding | How do I get rid of a virus on my Android without losing my personal data? | View | |
| #31 | 61d | live | video | malware/viruses | web-onboard | Here's a secret tip hackers don't want you to know about. | View | |
| #32 | 82d | live | video | data brokers/privacy | digital-footprint-scan | What up hackers, it's Big Daddy Hack here with some bad news. | View | |
| #33 | 229d | stopped | image | scams/phishing | web-onboard | Never worry about scam messages again with Scam Guard | View | |
| #34 | 239d | stopped | image | data brokers/privacy | digital-footprint-scan | Is Your Data Being Sold online? | View | |
| #35 | 19d | live | image | malware/viruses | android-app-onboarding | Anyone here use Malwarebytes? Is it actually good? | View | |
| #36 | 63d | stopped | image | malware/viruses | web-onboard | Hackers don't want you to know about this app | View | |
| #37 | 86d | live | video | data brokers/privacy | digital-footprint-scan | What up hackers, it's Big Daddy Hack here with some bad news. | View | |
| #38 | 15d | live | video | data brokers/privacy | digital-footprint-scan | PSA: Data breaches surged in 2026. Scan your digital footprint for free with Malwarebytes and take back your privacy. | View | |
| #39 | 251d | stopped | video | data brokers/privacy | digital-footprint-scan | What up hackers, it's Big Daddy Hack here with some bad news. | View | |
| #40 | 251d | stopped | image | data brokers/privacy | digital-footprint-scan | What will your scan say? | View | |
| #41 | 252d | stopped | image | data brokers/privacy | digital-footprint-scan | Were you exposed in a data breach? | View | |
| #42 | 92d | live | video | data brokers/privacy | digital-footprint-scan | Yesterday, my daughter looked me up online and said, Dad, you won't believe what I found. | View | |
| #43 | 92d | live | video | data brokers/privacy | digital-footprint-scan | Hey, got a quick question for you. Have you ever Googled your own name? | View | |
| #44 | 61d | stopped | image | data brokers/privacy | personal-data-remover | The 1-Minute Data Breach Check-Up | View | |
| #45 | 82d | live | image | data brokers/privacy | digital-footprint-scan | MYTH: 'I'd know if my data leaked.' / FACT: 'Most data leaks go unnoticed.' | View | |
| #46 | 30d | live | image | data brokers/privacy | personal-data-remover | We are looking for people who want their name off the sites that sell personal data and want to try Malwarebytes Persona | View | |
| #47 | 46d | live | video | VPN/public Wi-Fi | web-onboard-privacy-1 | How would you feel if I told you that the only thing between your personal information and cyber criminals was this? | View | |
| #48 | 92d | live | video | data brokers/privacy | digital-footprint-scan | The dark web is looking for you. | View | |
| #49 | 92d | live | video | malware/viruses | web-onboard | Malwarebytes is the only protection that's actually simple enough for regular people. | View | |
| #50 | 76d | live | video | data brokers/privacy | digital-footprint-scan | The dark web is looking for you. | View |
| Rank | Live | Status | Type | Primary angle | Landing page | Hook | Ad | |
|---|---|---|---|---|---|---|---|---|
| #1 | 1d | live | image | data brokers/privacy | digital-footprint-scan | 7M Americans have run this scan. | View | |
| #2 | 1d | live | image | data brokers/privacy | digital-footprint-scan | "I have been impressed by how they do a free scan thing, show you what is out there exposed and what to do to get it rem | View | |
| #3 | 1d | live | image | data brokers/privacy | digital-footprint-scan | "I have been impressed by how they do a free scan thing, show you what is out there exposed and what to do to get it rem | View | |
| #4 | 1d | live | image | identity theft | identity-scan-flow | "I love this product, and am grateful for its ability to protect my identity and alert me to potential issues. Well wort | View | |
| #5 | 1d | live | image | identity theft | identity-scan-flow | "Grateful that Malwarebytes has my back every day. With all that can happen to our phones, data and information, it is a | View | |
| #6 | 0d | live | image | scams/phishing | personal-data-remover | "My phone rang 6-10 times daily and now not a single call. Love this." | View | |
| #7 | 1d | live | image | scams/phishing | personal-data-remover | "I subscribe to Malwarebytes and am pleasantly surprised at the reduction in scam calls I experience! Really works!" | View | |
| #8 | 1d | live | image | data brokers/privacy | personal-data-remover | "Malwarebytes has removed about 70% of my scam calls sources. In a few more months it will be close to 100% and so worth | View | |
| #9 | 1d | live | image | scams/phishing | personal-data-remover | "Installed Malwarebytes a couple days ago. Not one single spam call." | View | |
| #10 | 1d | live | image | malware/viruses | web-onboard | The internet is a dangerous place. Malwarebytes keeps you protected. | View | |
| #11 | 1d | live | image | malware/viruses | web-onboard | “I've used Malwarebytes for years and it's been excellent” | View | |
| #12 | 1d | live | image | malware/viruses | web-onboard | “very efficient and easy, I truly feel safer now with Malwarebytes” | View | |
| #13 | 1d | live | image | malware/viruses | web-onboard | “I feel safe having Malwarebytes as my Guardian Angel monitoring my phone and my laptop. This is probably the most valua | View | |
| #14 | 1d | live | image | malware/viruses | web-onboard | “I've used Malwarebytes for about 15 years. Love it.” | View | |
| #15 | 1d | live | image | other | web-onboard | WE'RE LOOKING FOR PEOPLE WHO WANT TO FEEL SAFE ONLINE AGAIN | View | |
| #16 | 1d | live | image | other | web-onboard | We're looking for people who aren't sure they're actually protected online. | View | |
| #17 | 1d | live | image | data brokers/privacy | web-onboard | WE'RE LOOKING FOR PEOPLE WHO AREN'T SURE THEIR PERSONAL INFO IS PROTECTED ONLINE | View | |
| #18 | 1d | live | image | price/value | web-onboard | We're looking for people who are tired of guessing which online protection plan they need. | View | |
| #19 | 1d | live | image | other | web-onboard | Just five questions show you how exposed you are online. | View | |
| #20 | 1d | live | image | data brokers/privacy | digital-footprint-app-v3 | A free scan for people who think they've never been breached. | View | |
| #21 | 1d | live | image | data brokers/privacy | digital-footprint-app-v3 | Get rid of spam calls in 30 days. | View | |
| #22 | 1d | live | image | data brokers/privacy | personal-data-phone-scan | Today's question: which sites have your phone number? | View | |
| #23 | 1d | live | image | data brokers/privacy | personal-data-phone-scan | We're looking for people who get calls from strangers who know their name | View | |
| #24 | 1d | live | image | data brokers/privacy | personal-data-phone-scan | WE'RE LOOKING FOR PEOPLE WHO WANT TO SEE WHAT SCAMMERS CAN FIND OUT ABOUT THEM | View | |
| #25 | 1d | live | image | data brokers/privacy | personal-data-phone-scan | The file a scammer builds on you, from public records. | View | |
| #26 | 1d | live | image | data brokers/privacy | personal-data-phone-scan | Your target profile, assembled from public records. | View | |
| #27 | 1d | live | image | data brokers/privacy | personal-data-phone-scan | Today's question: which sites have your phone number? | View | |
| #28 | 1d | live | image | data brokers/privacy | personal-data-phone-scan | Today's question: which sites have your phone number? | View | |
| #29 | 1d | live | image | identity theft | identity-scan-flow | We're looking for people who have never checked whether their identity is already for sale. | View | |
| #30 | 1d | live | image | identity theft | identity-scan-flow | What our online protection plan includes. | View | |
| #31 | 1d | live | image | identity theft | identity-scan-flow | What our online protection plan includes. | View | |
| #32 | 1d | live | image | identity theft | identity-scan-flow | We're looking for people who would rather have a plan now than a panic later. | View | |
| #33 | 1d | live | image | identity theft | identity-scan-flow | A check-up, but for your identity. | View | |
| #34 | 1d | live | image | identity theft | identity-scan-flow | We're looking for people who wouldn't know what to do if their identity was stolen tomorrow. | View | |
| #35 | 1d | live | image | identity theft | identity-scan-flow | A check-up, but for your identity. | View | |
| #36 | 1d | live | image | identity theft | identity-scan-flow | A check-up, but for your identity. | View | |
| #37 | 1d | live | image | identity theft | identity-scan-flow | We're looking for people who think identity theft only happens to other people. | View | |
| #38 | 1d | live | image | identity theft | identity-scan-flow | What our online protection plan includes. | View | |
| #39 | 1d | live | image | data brokers/privacy | digital-footprint-scan | Your passwords might have leaked. Find out where. | View | |
| #40 | 1d | live | image | data brokers/privacy | digital-footprint-scan | Your passwords might have leaked. Check before you log in. | View | |
| #41 | 1d | live | image | identity theft | digital-footprint-scan | An ID verification company just got breached. This is what a scammer could already have on you. | View | |
| #42 | 1d | live | image | data brokers/privacy | digital-footprint-scan | We're looking for people who have used the password same since 2015 | View | |
| #43 | 1d | live | image | data brokers/privacy | digital-footprint-scan | Your passwords might have been leaked. Find out where. | View | |
| #44 | 1d | live | image | identity theft | digital-footprint-scan | You verified your ID once. Now that data may be for sale. | View | |
| #45 | 1d | live | image | data brokers/privacy | digital-footprint-scan | Reminder: your passwords might have leaked. It takes a minute to check. | View | |
| #46 | 1d | live | image | data brokers/privacy | digital-footprint-scan | We're looking for people who have never checked if their password leaked | View | |
| #47 | 1d | live | image | data brokers/privacy | digital-footprint-scan | Your passwords might have leaked. Check before you log in. | View | |
| #48 | 1d | live | image | data brokers/privacy | digital-footprint-scan | We're looking for people who use the same password for everything. | View | |
| #49 | 1d | live | image | data brokers/privacy | digital-footprint-scan | Your passwords might have leaked! It takes a minute to find out. | View | |
| #50 | 1d | live | image | data brokers/privacy | digital-footprint-scan | We're looking for people who haven't changed a password in years. We won't judge. | View |
Name the brands you’re up against. SECNDbrain watches every new ad they launch and tells you what’s scaling, what they’re testing and where you can win.
Request early access